Size Guide
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, typically just above the navel.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 00-0 | 30-31 | 23-24 | 33-34 |
| XS | 2-4 | 32-33 | 25-26 | 35-36 |
| S | 4-6 | 34-35 | 27-28 | 37-38 |
| M | 8-10 | 36-37 | 29-30 | 39-40 |
| L | 12-14 | 38-40 | 31-33 | 41-43 |
| XL | 16-18 | 41-43 | 34-36 | 44-46 |
| XXL | 20-22 | 44-46 | 37-39 | 47-49 |
Notes
- • Measurements are in inches
- • For the best fit, measure yourself and compare to the size chart
- • If you're between sizes, we recommend sizing up
- • Our model is 5'10" and wears size S
Need help finding your size? Contact our styling team at styling@maison-noir.com